Tornadoes top Quakers in track
DOVER – The Dover and New Philadelphia track teams carried on the schools’ storied rivalry at Woody Hayes Quaker Stadium Tuesday with the Crimson Tornadoes scoring wins in both the boys’ and girls’ meets.
Starting with the girls, Dover won 96-41. Ava Zobel led the way with wins in the 100 and 400. She also helped the Tornadoes sweep the relays.
On the boys side, Dover won 83-54. J.J. Barton picked up a pair of wins in the 100 and 200 while Luke Jones won the 800 and 1,600.
Meanwhile, New Philadelphia’s 4×400 relay team ran the fourth fastest time in the state and third fastest time in school history to win their event. That team consists of Preston Rieger, Tyson Autry, Elliot Brady, and Alec Adelman.
Here are the full results as posted on oh.milesplit.com:
Girls 4×800 Meter Relay
Finals
==========================
NAME YR TEAM MARK H# WIND
==========================
1 Dover 11:48.79 1
2 New Philadelphia 14:34.81 1
Boys 4×800 Meter Relay
Finals
==========================
NAME YR TEAM MARK H# WIND
================
1 Dover 9:18.21 1
2 New Philadelphia 9:31.13 1
Girls 100 meter Hurdles
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Samantha Hawk 9 Dover 16.66 1
2 Amya Pica 10 New Philadelphia 17.47 1
3 Alyvia McGraw 11 Dover 17.95 1
4 Kaylyn Marlatt 9 Dover 19.23 1
5 Taylor Shalosky 9 New Philadelphia 19.68 1
Boys 110 meter Hurdles
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Isaac Blickensderfer 11 Dover 14.74 1
2 Justice Hughes 10 Dover 15.03 1
3 Daylen Clark 11 Dover 16.32 1
4 Nolan Rosnek 9 New Philadelphia 16.88 1
5 Carter Watson 10 New Philadelphia 18.59 1
Girls 100 meter Dash
Finals
================
NAME YR TEAM MARK H# WIND
========================
1 Ava Zobel 11 Dover 12.96 3
2 Maria Alberts 12 Dover 13.21 3
3 Bridget McCrate 10 Dover 13.39 3
4 Lainie Keith 10 Dover 13.43 3
5 Emmy Rodriguez 9 Dover 13.92 3
6 Lainey Begue 9 Dover 14.04 3
7 Alexa Alsept 12 New Philadelphia 14.12 3
8 Riley Harriman 12 New Philadelphia 14.34 2
9 Ellie Wallick 12 New Philadelphia 14.35 3
10 Danica Bell 9 Dover 14.39 2
11 Makenna Price 9 New Philadelphia 14.82 2
12 Riley Miller 10 New Philadelphia 14.89 2
13 Yadrieliz Ajanel-Perez 9 Dover 14.97 2
14 Lily Denney 9 Dover 15.17 2
15 Danielle Garrett 9 New Philadelphia 15.44 1
16 Emma Anderson 10 New Philadelphia 15.57 1
17 Norah Randolph 10 New Philadelphia 15.75 2
Boys 100 meter Dash
Finals
===========================
NAME YR TEAM MARK H# WIND
===========================
1 J.J. Barton 12 Dover 11.23 4
2 Caleb Carlisle 10 New Philadelphia 11.40 4
3 Kolston Fox 9 New Philadelphia 11.70 4
4 Izaik Autrey 9 New Philadelphia 11.79 4
5 Myles Tyson 10 New Philadelphia 11.82 4
6 Thomas Harriman 9 New Philadelphia 11.99 4
7 Parker Rieger 9 New Philadelphia 12.19 4
8 Eric Harris 10 New Philadelphia 12.20 4
9 Aiden Matthews 11 New Philadelphia 12.29 3
10 Christopher Rhodes 11 New Philadelphia 12.38 2
11 Pete DiDinato 11 New Philadelphia 12.43 3
12 Jensen Schrock 10 New Philadelphia 12.47 3
13 Jace Barton 10 Dover 12.48 3
14 Connor Rippeth 12 New Philadelphia 12.87 3
15 Cayden Escusa 10 Dover 12.89 3
16 Brady McGraw 9 Dover 12.93 2
17 Braxton Fidler 10 Dover 12.94 1
18 Logan Shreffler 10 New Philadelphia 13.01 1
19 Andre Assamad 11 New Philadelphia 13.05 3
20 Jake Simpson 11 Dover 13.07 1
20 Braylon Rennicker 12 New Philadelphia 13.07 2
22 Brevyn Wallace 11 New Philadelphia 13.09 2
23 Brody Burtscher 10 Dover 13.12 2
24 Camden Sprowl 9 Dover 13.13 1
25 Cole Bercaw 11 New Philadelphia 13.16 2
26 Damien Harris 9 New Philadelphia 13.34 2
27 Nathan Nguyen 11 New Philadelphia 13.79 1
28 Aidan Witt 9 Dover 14.01 1
Girls 4×200 Meter Relay
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Dover 1:51.72 1
2 New Philadelphia 1:53.11 1
3 Dover 1:58.24 1
4 New Philadelphia 2:05.45 1
Boys 4×200 Meter Relay
Finals
===========================
NAME YR TEAM MARK H# WIND
==========================
1 New Philadelphia 1:32.69 1
2 Dover 1:35.56 1
Girls 1600 meter Run
Finals
===========================
NAME YR TEAM MARK H# WIND
===========================
1 Kylie Smith 9 New Philadelphia 5:52.74 1
2 Tegan Dugger 12 Dover 5:55.66 1
3 Emmy Daniel 11 Dover 6:14.87 1
4 Faith Swaldo 10 New Philadelphia 6:17.61 1
5 Lyela Miller 10 Dover 6:34.47 1
6 Lily Zimmerman 9 New Philadelphia 6:36.39 1
7 Ruby Byers 10 New Philadelphia 6:36.48 1
8 Madison Beck 9 New Philadelphia 7:07.27 1
9 Adlee Klaiber 9 Dover 7:15.82 1
10 Sage Rogovin 10 New Philadelphia 8:05.89 1
11 Briana Norman 9 New Philadelphia 8:08.03 1
12 Isabella Ramirez 9 New Philadelphia 8:12.39 1
13 Isabelle Moreland 12 New Philadelphia 8:28.45 1
14 Ashlyn Bailey 9 New Philadelphia 9:26.65 1
Boys 1600 meter Run
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Luke Jones 11 Dover 4:35.13 1
2 Carson Roberson 12 Dover 4:35.77 1
3 Brian Hutchinson 11 Dover 4:51.57 1
4 Kyle Beaber 10 New Philadelphia 4:52.41 1
5 Kevin Smith 9 New Philadelphia 4:59.56 1
6 Danny Peltz 9 Dover 5:02.40 1
7 Nathan Robinson 12 Dover 5:02.50 1
8 Tyler Shuss 9 Dover 5:05.54 1
9 Dawson VanDonge 10 Dover 5:20.03 1
10 Jaime Velasquez Ortiz 12 New Philadelphia 5:26.81 1
11 Branson Pringle 9 New Philadelphia 5:32.58 1
12 Kaden Keck 11 New Philadelphia 5:40.83 1
13 Tristan Evans 9 New Philadelphia 5:45.48 1
14 Cole Griesen 10 Dover 5:49.81 1
15 Blake Craig 11 Dover 6:27.71 1
Girls 4×100 Meter Relay
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Dover 51.41 1
2 New Philadelphia 55.75 1
3 Dover 56.26 1
4 Dover 56.86 1
5 New Philadelphia 1:01.59 1
Boys 4×100 Meter Relay
Finals
==========================
NAME YR TEAM MARK H# WIND
===========================
1 Dover 44.32 1
2 New Philadelphia 44.59 1
3 New Philadelphia 46.32 1
4 Dover 48.86 1
5 Dover 52.85 1
Girls 400 meter Dash
Finals
===========================
NAME YR TEAM MARK H# WIND
===========================
1 Ava Zobel 11 Dover 59.96 1
2 Kaitlin McConnell 12 New Philadelphia 1:04.99 1
3 Natalie Bambeck 9 Dover 1:05.98 1
4 Sloan Agar 11 New Philadelphia 1:06.94 1
5 River Blankenship 10 New Philadelphia 1:08.77 1
6 Danica Bell 9 Dover 1:13.02 1
Boys 400 meter Dash
Finals
============================
NAME YR TEAM MARK H# WIND
============================
1 Preston Rieger 12 New Philadelphia 50.17 1
2 J.J. Barton 12 Dover 51.41 1
3 Elliot Brady 12 New Philadelphia 51.87 1
4 Tommy Coletti 12 Dover 55.46 1
5 Nathaniel Mason 10 Dover 57.60 1
6 Jackson West 11 New Philadelphia 1:01.71 1
7 Braylon Corbin 9 New Philadelphia 1:02.91 1
Girls 300 meter Hurdles
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Kayla Kaput 11 New Philadelphia 48.86 1
2 Bridget McCrate 10 Dover 51.18 1
3 Samantha Hawk 9 Dover 55.18 1
4 Alyvia McGraw 11 Dover 56.63 1
5 Kaylyn Marlatt 9 Dover 58.50 1
6 Taylor Shalosky 9 New Philadelphia 59.64 1
7 Jaclyn Halter 11 New Philadelphia 1:03.80 1
Boys 300 meter Hurdles
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Daylen Clark 11 Dover 40.10 1
2 Justice Hughes 10 Dover 43.83 1
3 Carter Watson 10 New Philadelphia 44.15 1
4 Connor Rippeth 12 New Philadelphia 45.93 1
5 Danny Peltz 9 Dover 49.60 1
Girls 800 meter Run
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Sydney Stevenson 11 Dover 2:13.18 1
2 Katlyn Doughty 10 New Philadelphia 2:44.11 1
3 Ella Kitchen 9 Dover 2:46.51 1
4 Kylie Smith 9 New Philadelphia 2:47.31 1
5 Camryn Albaugh 11 Dover 2:55.78 1
6 Belen Bravo 11 Dover 2:58.59 1
7 Ansley Bollon 10 Dover 3:00.01 1
8 Lily Zimmerman 9 New Philadelphia 3:12.21 1
9 Adlee Klaiber 9 Dover 3:16.66 1
Boys 800 meter Run
Finals
==========================
NAME YR TEAM MARK H# WIND
==========================
1 Luke Jones 11 Dover 1:56.83 1
2 Carson Roberson 12 Dover 2:12.44 1
3 Asher Zimmerman 10 New Philadelphia 2:16.38 1
4 Kevin Smith 9 New Philadelphia 2:19.98 1
5 Nathan Seigler 9 New Philadelphia 2:20.77 1
6 Nathan Robinson 12 Dover 2:21.32 1
7 Tyler Shuss 9 Dover 2:22.00 1
8 Dawson VanDonge 10 Dover 2:22.67 1
9 Max Malloy 9 New Philadelphia 2:28.62 1
10 David Gonzalez 12 New Philadelphia 2:37.70 1
11 Braylon Corbin 9 New Philadelphia 2:40.48 1
12 Jackson Kaput 9 New Philadelphia 2:41.66 1
13 Blake Craig 11 Dover 3:03.06 1
Girls 200 meter Dash
Finals
================
NAME YR TEAM MARK H# WIND
=========================
1 Emilyn Feller 11 Dover 28.66 3
2 Alexa Alsept 12 New Philadelphia 29.13 3
3 Riley Harriman 12 New Philadelphia 29.80 2
4 Riley Miller 10 New Philadelphia 30.51 2
5 Peyton Grafe 10 Dover 30.74 3
6 Sloan Agar 11 New Philadelphia 31.23 3
7 Yadrieliz Ajanel-Perez 9 Dover 31.42 2
8 Makenna Price 9 New Philadelphia 31.50 2
9 Naomi Klaserner 12 Dover 31.60 1
10 Norah Randolph 10 New Philadelphia 32.75 1
11 Madison Reed 11 Dover 33.89 1
12 Emma Anderson 10 New Philadelphia 34.14 2
Boys 200 meter Dash
Finals
================
NAME YR TEAM MARK H# WIND
================
1 J.J. Barton 12 Dover 23.13 4
2 Isaac Blickensderfer 11 Dover 23.74 4
3 Bryer Resh 12 Dover 24.47 4
4 Parker Rieger 9 New Philadelphia 24.75 4
5 Aiden Matthews 11 New Philadelphia 25.21 3
6 Christopher Rhodes 11 New Philadelphia 25.51 2
7 Tommy Coletti 12 Dover 25.74 3
8 Jace Barton 10 Dover 25.90 1
9 Jensen Schrock 10 New Philadelphia 25.92 3
10 Braylon Rennicker 12 New Philadelphia 26.43 1
11 Brody Burtscher 10 Dover 26.47 2
12 Andre Assamad 11 New Philadelphia 26.75 3
13 Damien Harris 9 New Philadelphia 27.01 2
14 Cole Bercaw 11 New Philadelphia 27.15 2
15 Braxton Fidler 10 Dover 27.25 2
16 Brevyn Wallace 11 New Philadelphia 27.29 3
17 Aidan Witt 9 Dover 27.39 1
18 Nathan Nguyen 11 New Philadelphia 27.75 2
Girls 4×400 Meter Relay
Finals
================
NAME YR TEAM MARK H# WIND
=========================
1 Dover 4:11.36 1
2 New Philadelphia 4:25.27 1
3 Dover 4:55.33 1
Boys 4×400 Meter Relay
Finals
================
NAME YR TEAM MARK H# WIND
==========================
1 New Philadelphia 3:24.88 1
2 Dover 3:35.45 1
3 Dover 3:50.75 1
Girls Discus Throw
Finals
================
NAME YR TEAM MARK H# WIND
==========================
1 Morgan Karam 11 Dover 104-3 1
2 Addison Wikoff 10 Dover 95-9 1
3 Sarah Daniel 12 New Philadelphia 85-3 1
4 Ellen Smith 9 Dover 80-0 1
5 Madelyn Minocchi 9 Dover 77-10 1
6 Ciara Tristano 9 Dover 77-2 1
7 Alison Kendle 11 New Philadelphia 74-6 1
8 Jacqueline Lopez 11 Dover 61-9 1
9 Haley Swartzwelder 10 Dover 61-4 1
10 Isabella Ramirez 9 New Philadelphia 56-5 1
11 Jane Hart 10 Dover 51-4 1
12 Taylor Angstadt 11 Dover 50-9 1
13 Harrison Wenger 9 Dover 47-5 1
Boys Discus Throw
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Dawson Ohl 12 New Philadelphia 124-2 1
2 Trey Charlton 12 Dover 123-10 1
3 Jaxson Mast 12 Dover 121-2 1
4 Jameson Marlatt 11 Dover 119-0 1
5 Zach Rothrock 12 New Philadelphia 112-2 1
6 Jacob Senter 10 Dover 107-3 1
7 Phillip Levengood 12 New Philadelphia 107-0 1
8 Jackson Korns 11 New Philadelphia 105-10 1
9 Grayson Yackey 10 Dover 103-10 1
10 Caden Cleveland 9 Dover 96-4 1
11 Michael Sexton 12 Dover 94-9 1
12 Carter Korns 9 New Philadelphia 94-0 1
13 Noah Colletti 9 New Philadelphia 92-3 1
14 Eddie Ajanel 10 Dover 91-3 1
15 T.J. Arnold 11 Dover 85-3 1
16 Brandon Duran 10 Dover 78-4 1
17 Connor Pierce 9 Dover 76-4 1
18 Leo Dong 9 New Philadelphia 70-4 1
19 Corbin Showalter 9 New Philadelphia 67-10 1
20 Jackson Kaput 9 New Philadelphia 67-7 1
21 Nathan Basso 10 Dover 66-6 1
22 Colton Bullins 9 New Philadelphia 61-2 1
23 Aiden Yakley 9 Dover 54-7 1
Girls High Jump
Finals
================
NAME YR TEAM MARK H# WIND
==========================
1 Makenna Oszust 12 New Philadelphia 5-0 1
2 Mycah Freeman 11 Dover 4-10 1
3 Amya Pica 10 New Philadelphia 4-6 1
4 Taylor Shalosky 9 New Philadelphia 4-4 1
5 Bridget McCrate 10 Dover 4-2 1
Men High Jump
Finals
================
NAME YR TEAM MARK H# WIND
===========================
1 Mitchell Miller 10 New Philadelphia 6-2 1
2 Tommy Coletti 12 Dover 6-0 1
2 Jaxson Rice 9 New Philadelphia 6-0 1
4 Bryer Resh 12 Dover 5-8 1
5 Cade Jones 10 New Philadelphia 5-6 1
6 Damien Harris 9 New Philadelphia 5-4 1
Girls Long Jump
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Emmy Rodriguez 9 Dover 14-3.50 1
2 Peyton Grafe 10 Dover 14-3.25 1
3 Kayla Kaput 11 New Philadelphia 14-2 1
4 River Blankenship 10 New Philadelphia 13-8 1
5 Sophie Lint 10 Dover 13-7.50 1
6 Ansley Bollon 10 Dover 12-11 1
7 Sloan Agar 11 New Philadelphia 12-10 1
Boys Long Jump
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Justice Hughes 10 Dover 19-2.50 1
2 Jackson West 11 New Philadelphia 19-0.50 1
3 Thomas Harriman 9 New Philadelphia 18-9.75 1
4 Nolan Rosnek 9 New Philadelphia 18-6.50 1
5 Connor Rippeth 12 New Philadelphia 18-4 1
6 Nathaniel Mason 10 Dover 17-4 1
7 Brody Burtscher 10 Dover 17-2.50 1
8 Nathan Jones 11 Dover 17-1 1
9 Antonio Hernandez-Calel 9 Dover 17-0.50 1
10 Parker Rieger 9 New Philadelphia 16-5 1
11 Jace Barton 10 Dover 15-1 1
12 Logan Shreffler 10 New Philadelphia 14-11 1
13 Nathan Nguyen 11 New Philadelphia 14-2 1
Girls Shot Put
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Addison Wikoff 10 Dover 30-10 1
2 Sarah Daniel 12 New Philadelphia 29-2.50 1
3 Ellen Smith 9 Dover 28-6 1
4 Morgan Karam 11 Dover 27-2 1
5 Ciara Tristano 9 Dover 26-5 1
6 Samantha Hykes 11 New Philadelphia 25-1 1
7 Jacqueline Lopez 11 Dover 22-9 1
8 Alison Kendle 11 New Philadelphia 22-6 1
9 Taylor Angstadt 11 Dover 21-1 1
10 Haley Swartzwelder 10 Dover 20-7 1
11 Scottlynd Martin 9 New Philadelphia 20-4 1
12 Jessica Henke 10 New Philadelphia 20-3 1
13 Gwendolyn Whitson 9 New Philadelphia 19-0 1
14 Jane Hart 10 Dover 18-8 1
15 Madelyn Minocchi 9 Dover 18-1 1
16 Harrison Wenger 9 Dover 17-0 1
Boys Shot Put
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Jaxson Mast 12 Dover 43-0 1
2 Zach Rothrock 12 New Philadelphia 41-4.50 1
3 Jackson Korns 11 New Philadelphia 40-10 1
4 Jameson Marlatt 11 Dover 40-2 1
5 Trey Charlton 12 Dover 39-7 1
6 Jacob Senter 10 Dover 37-9 1
7 Phillip Levengood 12 New Philadelphia 37-2.50 1
8 Carter Korns 9 New Philadelphia 34-6.50 1
9 Brandon Duran 10 Dover 34-1 1
10 Grayson Yackey 10 Dover 33-3 1
11 Michael Sexton 12 Dover 32-11 1
12 Caden Cleveland 9 Dover 32-8 1
13 T.J. Arnold 11 Dover 32-4 1
14 Noah Colletti 9 New Philadelphia 30-11 1
15 Eddie Ajanel 10 Dover 29-10 1
16 Aiden Yakley 9 Dover 27-9 1
17 Colton Bullins 9 New Philadelphia 27-6 1
18 Jackson Kaput 9 New Philadelphia 26-5.50 1
19 Connor Pierce 9 Dover 25-7 1
20 Leo Dong 9 New Philadelphia 24-5 1
21 Nathan Basso 10 Dover 23-10 1
21 Corbin Showalter 9 New Philadelphia 23-10 1
Girls Pole Vault
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Naomi Klaserner 12 Dover 8-0 1
2 Savannah Beach 10 New Philadelphia 7-6 1
3 River Blankenship 10 New Philadelphia 7-6 1
4 Lily Denney 9 Dover 6-6 1
5 Madison Reed 11 Dover 5-0 1
Boys Pole Vault
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Jesse Brown 12 New Philadelphia 12-0 1
2 Pearce Mowrer 10 Dover 11-6 1
2 Nolan Pugh 9 New Philadelphia 11-6 1
4 Jaxson Brown 10 New Philadelphia 9-6 1
5 Braxton Fidler 10 Dover 9-0 1
6 Alex Haren 11 New Philadelphia 8-6 1
7 Elliot Kimble 9 New Philadelphia 8-0 1
Girls 3200 meter Run
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Addie Hindman 10 Dover 12:42.92 1
2 Isabel Pokladnik 12 New Philadelphia 13:22.27 1
3 Emmy Daniel 11 Dover 13:38.06 1
4 Katlyn Doughty 10 New Philadelphia 16:41.66 1
Boys 3200 meter Run
Finals
================
NAME YR TEAM MARK H# WIND
================
1 Isaac Casmir 11 New Philadelphia 10:13.50 1
2 Chase Daniel 10 Dover 10:14.66 1
3 Maddox Miller 9 Dover 10:30.28 1
4 Cole Griesen 10 Dover 12:22.06 1
Girls Team Scores
TEAM SCORE
==================================================
1 Dover 96
2 New Philadelphia 41
Boys Team Scores
TEAM SCORE
==================================================
1 Dover 83
2 New Philadelphia 54