menu Home
Local News

OCC golf 2nd round results

| August 29, 2025

The Ohio Cardinal Conference had its second league golf meet Thursday. On the boys side, Lexington won with a 298 and trail Ashland by just a point for the overall league lead. At Twin Lakes in Mansfield, just two golfers shot par or better. Lexington’s Jackson Durchik was 4 nunder with a 67 and teammate Griffin Hughes was 2 under a 69.

Dover and New Philadelphia are tied for fourth overall. The Quakers’ Brady Evans is fifth overall in the individual rankings, which is good for first team OCC. His teammates – Jackson Martini and Griffin Wells – are in the top 20 at the honorable mention level right now. For Dover, Gauge Stingel and Austin Levingood are 11th and 12th at the second-team level.

Here are the boys’ individual standings through honorable mention.

JACKSON DURCHIK Lexington 71 21.5 67 24 45.5 POY
REED EMMONS Ashland 68 24 75 21 45 First Team
GRIFFIN HUGHES Lexington 71 21.5 69 23 44.5 First Team
BRADY EVANS New Philadelphia 69 23 77 16.5 39.5 First Team
JOSH MAGLOTT Madison 76 16 74 22 38 First Team
LANDON DREIBILBIS Ashland 75 17.5 76 19.5 37 First Team
NICK MAGLOTT Madison 73 19.5 77 16.5 36 First Team
JACOB SNAY Ashland 78 13.5 76 19.5 33 Second Team
LIAM STONE Madison 78 13.5 77 16.5 30 Second Team
GAUGE STINGEL Dover 75 17.5 79 12 29.5 Second Team
AUSTIN LEVENGOOD Dover 73 19.5 81 8.5 28 Second Team
DAWSON DREIBILIBIS Lexington 80 9 78 14 23 Second Team
ANDON HART Wooster 80 9 79 12 21 Second Team
JACKSON MARTINI New Philadelphia 82 4.5 79 12 16.5 HM
JAVEN MITCHELL Wooster 87 0 77 16.5 16.5 HM
BRANDON MAGLOTT Madison 78 13.5 83 2 15.5 HM
GRIFFIN WELLS New Philadelphia 80 9 82 5.5 14.5 HM
AJ STUDER Madison 78 13.5 86 0 13.5 HM
TY ELLIS Ashland 80 9 83 2 11 HM

On the girls side, Dover placed second at the second league meet and is third overall in the OCC behind Ashland and West Holmes.

For the Tornadoes, four golfers are in the top 14 and at the second-team all-league level – Tatum Tylke, Sophia Wicker, Livie Hamilton and Rebekah Fockler. New Philadelphia’s Ella Ridgeway placed fourth at yesterday’s tournament and is on track for first-team all-conference.

Here are the girls’ standings.

ELLENI MILLER Ashland 87 24 81 24 48 POY
SOPHIE ROBB West Holmes 91 20.5 86 23 43.5 First Team
AUBREY BURCHFIELD West Holmes 90 22 91 20 42 First Team
HAILEY BODE Wooster 89 23 93 16.5 39.5 First Team
MATTIE SHENKEL West Holmes 91 20.5 92 18.5 39 First Team
ELLA RIDGWAY New Philadelphia 94 17.5 90 21 38.5 First Team
NATALIE KOHLER Ashland 93 19 93 16.5 35.5 First Team
ELLA SCOTT Wooster 98 14.5 92 18.5 33 Second Team
TATUM TYLKE Dover 94 17.5 94 14.5 32 Second Team
SOPHIA WICKER Dover 103 12.5 94 14.5 27 Second Team
AVA SCOTT Wooster 95 16 103 9.5 25.5 Second Team
LIVIE HAMILTON Dover 98 14.5 103 9.5 24 Second Team
REBEKAH FOCKLER Dover 105 11 97 13 24 Second Team
CHLOE CRUNKITTON Ashland 103 12.5 100 11 23.5 HM
ANIYAH MONICA Lexington 89 22 22 HM
RAYGEN REITER Madison 106 9.5 99 12 21.5 HM
SAMANTHA MAURIOCOURT Ashland 106 9.5 107 6.5 16 HM
LIBBY NEWLAND Lexington 108 7 107 6.5 13.5 HM
SADIE COMPHER New Philadelphia 107 8 108 5 13 HM

Written by